You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Stockport County | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Bradford City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Luton Town | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | Cambridge United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Mansfield Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Bromley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Milton Keynes Dons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Burton Albion | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Stevenage | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Wycombe Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Reading | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 18 | Wigan Athletic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Leyton Orient | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Plymouth Argyle | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.