You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles Almelo | 14 | 11 | 2 | 1 | 44 | 15 | 29 | 35 |
| 2 | VVV Venlo | 14 | 9 | 2 | 3 | 37 | 22 | 15 | 29 |
| 3 | Almere City FC | 14 | 9 | 1 | 4 | 30 | 14 | 16 | 28 |
| 4 | NAC Breda | 14 | 7 | 4 | 3 | 25 | 20 | 5 | 25 |
| 5 | FC Emmen | 13 | 8 | 1 | 4 | 26 | 24 | 2 | 25 |
| 6 | Roda JC | 14 | 7 | 4 | 3 | 18 | 17 | 1 | 25 |
| 7 | FC Volendam | 14 | 7 | 1 | 6 | 33 | 24 | 9 | 22 |
| 8 | FC Den Bosch | 14 | 5 | 4 | 5 | 24 | 22 | 2 | 19 |
| 9 | Vitesse | 13 | 5 | 3 | 5 | 17 | 18 | -1 | 18 |
| 10 | Jong PSV | 14 | 4 | 5 | 5 | 18 | 22 | -4 | 17 |
| 11 | RKC Waalwijk | 14 | 3 | 8 | 3 | 23 | 20 | 3 | 17 |
| 12 | Jong AZ | 14 | 5 | 2 | 7 | 33 | 31 | 2 | 17 |
| 13 | MVV Maastricht | 13 | 5 | 2 | 6 | 17 | 29 | -12 | 17 |
| 14 | Jong Ajax | 14 | 4 | 4 | 6 | 22 | 30 | -8 | 16 |
| 15 | De Graafschap | 13 | 4 | 3 | 6 | 17 | 27 | -10 | 15 |
| 16 | FC Oss | 14 | 4 | 2 | 8 | 20 | 23 | -3 | 14 |
| 17 | FC Dordrecht | 14 | 3 | 3 | 8 | 18 | 34 | -16 | 12 |
| 18 | Helmond Sport | 14 | 3 | 3 | 8 | 25 | 31 | -6 | 12 |
| 19 | FC Jong Utrecht | 14 | 3 | 2 | 9 | 23 | 34 | -11 | 11 |
| 20 | FC Eindhoven | 14 | 3 | 2 | 9 | 18 | 31 | -13 | 11 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.