You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 8 | 4 | 2 | 30 | 19 | 11 | 28 |
| 2 | Wolverhampton Wanderers | 14 | 8 | 3 | 3 | 25 | 17 | 8 | 27 |
| 3 | Birmingham City | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 |
| 4 | Stoke City | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 |
| 5 | Swansea City | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 |
| 6 | West Bromwich Albion | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 |
| 7 | Southampton | 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 |
| 8 | West Ham United | 14 | 6 | 5 | 3 | 36 | 21 | 15 | 23 |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 |
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 |
| 12 | Norwich City | 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 |
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 |
| 17 | Bolton Wanderers | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
| 18 | Cardiff City | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 |
| 19 | Lincoln City FC | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 |
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 |
| 23 | Derby County | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 |
| 24 | Preston North End | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.