You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris SG | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 19 | 6 | 13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | 4 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 13 | FC Bayern München | 4 | 2 | 2 | 0 | 12 | 5 | 7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10 | 8 | 2 | 4 |
| 21 | FC Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 31 | Sabah Baku FK | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
| 34 | SK Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| 36 | SK Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.