You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harem Spor | 12 | 10 | 0 | 2 | 989 | 847 | 142 | 22 |
| 2 | Kahramanmaras | 11 | 9 | 0 | 2 | 924 | 814 | 110 | 20 |
| 3 | Goztepe | 11 | 8 | 0 | 3 | 905 | 824 | 81 | 19 |
| 4 | Gaziantep Basketbol | 11 | 8 | 0 | 3 | 872 | 819 | 53 | 19 |
| 5 | Mersin SK | 10 | 8 | 0 | 2 | 890 | 815 | 75 | 18 |
| 6 | Büyükçekmece | 11 | 6 | 0 | 5 | 898 | 865 | 33 | 17 |
| 7 | Final Spor | 11 | 6 | 0 | 5 | 887 | 869 | 18 | 17 |
| 8 | Sigortam.Net İTÜ BB | 11 | 6 | 0 | 5 | 936 | 923 | 13 | 17 |
| 9 | CO Basket | 12 | 4 | 0 | 8 | 868 | 995 | -127 | 16 |
| 10 | OGM Ormanspor | 10 | 5 | 0 | 5 | 828 | 804 | 24 | 15 |
| 11 | Kecioren Baglum | 12 | 3 | 0 | 9 | 1051 | 1063 | -12 | 15 |
| 12 | Fenerbahçe Koleji DS | 11 | 4 | 0 | 7 | 837 | 908 | -71 | 15 |
| 13 | Balikesir Buyuksehir | 11 | 3 | 0 | 8 | 834 | 874 | -40 | 14 |
| 14 | Darüşşafaka Tekfen | 10 | 4 | 0 | 6 | 778 | 839 | -61 | 14 |
| 15 | Ankara Kolejliler DSI | 11 | 3 | 0 | 8 | 808 | 883 | -75 | 14 |
| 16 | Ankaragücü Mamak Belediyesi | 11 | 3 | 0 | 8 | 870 | 996 | -126 | 14 |
| 17 | Konya BBSK | 10 | 3 | 0 | 7 | 827 | 864 | -37 | 13 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.