You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Târgu Mureș | 7 | 6 | 0 | 1 | 658 | 586 | 72 | 13 |
| 2 | CSO Voluntari | 7 | 6 | 0 | 1 | 622 | 579 | 43 | 13 |
| 3 | CS Valcea 1924 Ramnicu Valcea | 6 | 5 | 0 | 1 | 526 | 469 | 57 | 11 |
| 4 | CSM Raiffeisen Oradea | 6 | 4 | 0 | 2 | 528 | 492 | 36 | 10 |
| 5 | CSU Sibiu | 7 | 3 | 0 | 4 | 662 | 655 | 7 | 10 |
| 6 | CS Dinamo Bucuresti | 5 | 4 | 0 | 1 | 436 | 388 | 48 | 9 |
| 7 | CSM Corona Brasov | 7 | 2 | 0 | 5 | 613 | 624 | -11 | 9 |
| 8 | CS SCM Timisoara | 7 | 2 | 0 | 5 | 560 | 610 | -50 | 9 |
| 9 | CSM BBA Petrolul Ploiesti | 7 | 2 | 0 | 5 | 546 | 640 | -94 | 9 |
| 10 | FC Arges Pitesti | 6 | 2 | 0 | 4 | 512 | 520 | -8 | 8 |
| 11 | CSA Steaua Sharks Bucuresti | 6 | 2 | 0 | 4 | 532 | 546 | -14 | 8 |
| 12 | CS Rapid Bucuresti | 6 | 2 | 0 | 4 | 537 | 568 | -31 | 8 |
| 13 | CSM Galati | 7 | 1 | 0 | 6 | 621 | 691 | -70 | 8 |
| 14 | SCMU Craiova | 4 | 3 | 0 | 1 | 412 | 397 | 15 | 7 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.