You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libertas Livorno 1947 | 8 | 8 | 0 | 0 | 653 | 546 | 107 | 16 |
| 2 | Halley Campania Avellino Basket | 7 | 6 | 0 | 1 | 565 | 511 | 54 | 12 |
| 3 | Flats Service Fortitudo Bologna | 8 | 6 | 0 | 2 | 637 | 594 | 43 | 12 |
| 4 | Dole Basket Rimini | 7 | 5 | 0 | 2 | 578 | 497 | 81 | 10 |
| 5 | Reale Mutua Torino | 6 | 5 | 0 | 1 | 445 | 415 | 30 | 10 |
| 6 | Valtur Brindisi | 8 | 5 | 0 | 3 | 616 | 587 | 29 | 10 |
| 7 | Victoria Libertas Pesaro | 8 | 5 | 0 | 3 | 642 | 623 | 19 | 10 |
| 8 | RSR Sebastiani Rieti | 7 | 5 | 0 | 2 | 524 | 524 | 0 | 10 |
| 9 | Unieuro Forlì | 8 | 4 | 0 | 4 | 660 | 628 | 32 | 8 |
| 10 | Banco di Sardegna Sassari | 8 | 4 | 0 | 4 | 599 | 601 | -2 | 8 |
| 11 | UEB Gesteco Cividale | 8 | 4 | 0 | 4 | 565 | 588 | -23 | 8 |
| 12 | Lumos Pistoia Basket | 7 | 3 | 0 | 4 | 533 | 485 | 48 | 6 |
| 13 | Gemini Mestre | 8 | 4 | 0 | 4 | 596 | 607 | -11 | 6 |
| 14 | Paperdi Juvecaserta 2021 | 6 | 2 | 0 | 4 | 479 | 501 | -22 | 4 |
| 15 | Crifo Wines Ruvo di Puglia | 7 | 2 | 0 | 5 | 546 | 592 | -46 | 4 |
| 16 | Elachem Vigevano 1955 | 7 | 2 | 0 | 5 | 544 | 598 | -54 | 4 |
| 17 | Sella Cento | 8 | 2 | 0 | 6 | 578 | 661 | -83 | 4 |
| 18 | Wegreenit Urania Milano | 8 | 1 | 0 | 7 | 596 | 655 | -59 | 2 |
| 19 | La T Tecnica Gema Montecatini | 7 | 1 | 0 | 6 | 480 | 575 | -95 | 2 |
| 20 | Ferraroni Juvi Cremona 1952 | 7 | 0 | 0 | 7 | 514 | 562 | -48 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.