You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Trier | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Frankfurt Skyliners | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Syntainics MBC | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | FIT/One Würzburg Baskets | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Rostock | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Telekom Baskets Bonn | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Brose Bamberg BK | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | MHP RIESEN Ludwigsburg | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Alba Berlin | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | ratiopharm Ulm | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | EWE Baskets Oldenburg | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Basketball Löwen Braunschweig | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Chemnitz | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | SC RASTA Vechta | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Science City Jena | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Phoenix Hagen | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Hamburg Towers | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.